Kickstarter Costs Writeup |
December 5th, 2016 |
| kickstarter |
I had initially offered hardcover and softcover at two different prices, but after all the orders were in I realized that volume pricing meant it was actually cheaper to print just hardcover, so everyone ended up getting the nicer books.
Expenses
| $34.49 | Bookbaby | proof copy printing |
| $809.40 | Bookbaby | printing (30 copies) |
| $89.64 | Kickstarter | fees (8.4%) |
| $29.52 | USPS | shipping (7 @ $3.09, one box of 12 @ $7.89, all media mail) |
| $14.37 | FedEx Store | mailing supplies |
| $977.42 | total |
|---|
Income
| $24 | 9 PDFs @ $1, plus $15 in extra contributions |
| $240 | 8 softcover @ $30 |
| $58 | 1 hardcover proof @ $58 |
| $390 | 5 hardcover @ $78 |
| $40 | 1 sold in person, not through kickstarter |
| $360 | 1 bulk buy (2 hard, 10 soft) |
| $1,112 | total |
|---|
This leaves me with $134.58, which I've donated to the Against Malaria Foundation.
Comment via: google plus, facebook, substack