How Many Affordable Units? |
August 2nd, 2021 |
housing |
bedrooms | portion of construction | unit size |
---|---|---|
2br | 25% | 850 sqft |
3br | 25% | 1000 sqft |
4br | 25% | 1100 sqft |
5br | 25% | 1200 sqft |
Then building all of this would give you:
bedrooms | number of units |
---|---|
2br | 2230 |
3br | 2230 |
4br | 2230 |
5br | 2230 |
These properties currently comprise just under 1k units, so this is 7.9k new units of affordable housing and 1k units converted to affordable housing. This would bring Somerville from ~35k units to ~43k.
Comment via: facebook, lesswrong