Festival Stats 2024 |
November 11th, 2024 |
contra, gigstats |
In 2023 I saw that the total number of events (107) was down 20% from 2019 (132), where a lot didn't come back from the pandemic. This year we're back up to pre-pandemic levels, with 131, which is great to see!
Bands
River Road | 9 |
Countercurrent | 8 |
Playing with Fyre | 8 |
Drive Train | 7 |
Hot Coffee Breakdown | 7 |
The Engine Room | 7 |
Stomp Rocket | 6 |
Toss the Possum | 6 |
Wild Asparagus | 6 |
The Dam Beavers | 6 |
Eloise &co | 5 |
Elixir | 4 |
Kingfisher | 3 |
Nova | 3 |
Open Band | 3 |
Stove Dragon | 3 |
The Mean Lids | 3 |
The Moving Violations | 3 |
The Stringrays | 3 |
The Syncopaths | 3 |
3 Wheel Drive | 2 |
Audacious | 2 |
Contra Sutra | 2 |
Contraforce | 2 |
Contrasaurus | 2 |
Good Company | 2 |
Joyride | 2 |
Lake Effect | 2 |
Lighthouse | 2 |
Meadowhawk | 2 |
Notorious | 2 |
Pimento Mori | 2 |
Raise the Roof | 2 |
Riptide | 2 |
Rushfest | 2 |
Supertrad | 2 |
The Faux Paws | 2 |
The Ice Cream Truckers | 2 |
The Latter Day Lizards | 2 |
Thunderwing | 2 |
Callers
Will Mentor | 19 |
Gaye Fifer | 15 |
Alex Deis-Lauby | 13 |
Lisa Greenleaf | 12 |
Bob Isaacs | 10 |
Seth Tepfer | 9 |
George Marshall | 8 |
Susan Petrick | 7 |
Terry Doyle | 7 |
Cis Hinkle | 5 |
Janine Smith | 5 |
Lindsey Dono | 5 |
Mary Wesley | 5 |
Nils Fredland | 5 |
Adina Gordon | 4 |
Maia McCormick | 4 |
Steve Zakon-Anderson | 4 |
Wendy Graham Settle | 4 |
Ben Sachs-Hamilton | 3 |
Charlie Turner | 3 |
Darlene Underwood | 3 |
Devin Pohly | 3 |
Emily Rush | 3 |
Isaac Banner | 3 |
Jacqui Grennan | 3 |
Koren Wake | 3 |
Michael Karcher | 3 |
River Rainbowface Abel | 3 |
Scott Higgs | 3 |
Chris Page | 2 |
Claire Takemori | 2 |
Dereck Kalish | 2 |
Donna Hunt | 2 |
Frannie Marr | 2 |
Jeremy Korr | 2 |
Katie Zanders | 2 |
Liz Nelson | 2 |
Louise Siddons | 2 |
Open Calling | 2 |
Open calling | 2 |
Rick Mohr | 2 |
Sarah Kaiser | 2 |
Susan Kevra | 2 |
Susan Michaels | 2 |
Warren Doyle | 2 |
Comment via: facebook, lesswrong, mastodon