Festival Stats 2015 |
October 24th, 2015 |
contra, gigstats, music |
times booked | band |
---|---|
16 | Great Bear Trio |
12 | The Mean Lids |
10 | The Stringrays |
8 | The Free Raisins |
7 | Wild Asparagus |
6 | Buddy System |
6 | Coffee Zombies |
6 | Nor'Easter |
6 | Turnip the Beet |
6 | Perpetual e-Motion |
5 | Elixir |
5 | Maivish |
5 | The Rhythm Raptors |
5 | The Syncopaths |
4 | Frost and Fire |
4 | Hotpoint Stringband |
4 | Pete's Posse |
4 | Riptide |
3 | Gallimaufry |
3 | Groovemongers |
3 | KGB |
3 | Lift Ticket |
3 | Morrison Brothers Band |
3 | Notorious |
3 | The Latter Day Lizards |
3 | Toss the Possum |
3 | Uncle Farmer |
2 | Agnostic Fiddle Insurgency |
2 | Andrew and Noah |
2 | Bandage a Trois |
2 | Contra Sutra |
2 | Contraforce |
2 | Contrarians |
2 | Crowfoot |
2 | Euphor |
2 | Joyride |
2 | Ladies at Play |
2 | Nova |
2 | Raise the Roof |
2 | Sassafras Stomp |
2 | Swallowtail |
2 | The Clayfoot Strutters |
2 | The Moving Violations |
2 | The Ripples |
2 | Tidal Wave |
For details, see the post from the first time I figured these stats.
Weirdly, the fraction of weekends played by the busiest bands has stayed very similar: last year it was 16/12/9/8, this year it was 16/12/10/8.
Comment via: google plus, facebook