Dance Organization Fees Summary |
July 8th, 2011 |
calling, contra, organizing |
place | frequency | admission | attendance | hall | caller | band | sound | extra |
---|---|---|---|---|---|---|---|---|
St Louis Sunday Night | weekly | $5 | 60-80 | $125 | $45 + $15 beginner session | $200 total | $25, equipment provided, free admission elsewhen | |
St Louis Saturday Night | monthly | $7 | 50-80 | $125 | $60 + $15 beginner session | $250 total | $25, equipment provided, free admission elsewhen | |
St Louis Callers Choice | monthly | $7 | 50-80 | $125 | unpaid, open calling | $50/person | $25, equipment provided, free admission elsewhen | |
St Louis English Workshop | monthly | $5 | ? | $125 | unpaid, open calling | unpaid, recorded music | $25, equipment provided, free admission elsewhen | |
St Louis English Dance | monthly | $8 | ? | $125 | sometimes paid, sometimes not | $50/person | $25, equipment provided, free admission elsewhen | |
St Louis Waltz Party | monthly | $10 | 40 | $125 | $25 for workshop leading | $50/person | $25, equipment provided, free admission elsewhen | |
St Louis English Ball | quarterly | $10 | 30-40 | $125 | $30 | $50/person | $25, equipment provided, free admission elsewhen | |
St Louis NYE Contra Ball | yearly | $10 | 90 | $125 | unpaid, open calling | $300 | $25, equipment provided, free admission elsewhen | |
Portland Oregon Contra | twice monthly | $9 | 80-150 | $300 | $70 | $70/person, up to four people | $125 | profit sharing |
Portland Oregon Fifth Saturday Contra | every few months | $9 | ? | ? | open calling, $70 lead caller only | open band, $70 two lead musicians only | $125 | profit sharing |
Concord Massachusetts Thursday | weekly | $8 | 100-200 | ~$300 | depends on total number of performers: 3=$155; 4=$145; 5=$125; 6=$104; 7=$89 | depends on total number of performers: 3=$155; 4=$145; 5=$125; 6=$104; 7=$89 | $50, equipment not provided | profit sharing |
Farmington Maine | monthly | $6 | 20-30 | $100, paid for by a generous dancer | one share | one share each, up to five | one share | |
Glen Echo Maryland Friday | weekly | $9 | 275 | 40%, $700 guarantee ($350 midMar-Nov) | 10%, $100 guarantee | 35%, $100 guarantee/musician ($400 max guarantee) | 7%, $100 guarantee, max $200 | |
Cambridge Massachusetts BIDA | monthly | $5-$10 sliding scale | 80-110 | $165 | $75 | $75/person | $75, equipment not provided | profit sharing |
Eugene Oregon | twice monthly | $8 | ? | $114 | $75 | $75/person, $300 max | $150 | profit sharing (rare) |
Corvallis Oregon | twice monthly | $7 | ? | $80 | $50 | $50/person, up to $200 | $100 | profit sharing (common) |
Austin Big Dances | twice monthly | $9 | 60-90 | $230, $275 | $30 | $30/person | $75 | profit sharing |
Austin Barn Dancers | weekly | $0 | 35-40 | $0 | unpaid | unpaid | probably unpaid | |
Austin Texas English | monthly | $6 | 25 | $62.50 | unpaid | recorded music | ? | |
Bay Area Country Dance: Contra | weekly | $10 | ? | ? | $50 | $50/person | $25 | |
Bay Area Country Dance: English | weekly | $10 | ? | ? | $20 | $20/person | $20, usually unpaid | |
Cambridge MIT | twice monthly | $6 | 10-50 | $0 | ~$40 | ~30/person | unpaid | |
Medway Massachusetts | monthly | $8 | 6-20 | ? | ? | $100 total | band brings and runs sound | |
Woodstock Vermont | monthly | $8 (includes dinner) | 80 for family dance, then 15-40 for contra | $130, sponsor paid | organizer calls unpaid, one share if not | one share | band provided | |
Davis Square Somerville | monthly in the summer | free | 50 | free; outdoor | multicaller, unpaid | open band, unpaid | acoustic | |
Asheville: Old Farmer's Ball Thursday | weekly | $6 | 200+ | free, in exchange for $1 student admissions | one share of 70%, $100 guarantee | one share of 70%, $100 guarantee each | $125 | |
Country Dance New York | weekly | $15 | ? | ? | $110 | $90/each | ? | profit sharing |
Amherst MA | near-weekly | $10, fulltime students $8, high school students $6 | median 75; range 50-165? | $175 | $75 | $75/each | $23-$30, equipment provided | profit sharing: Series takes 20% of profit after paying all expenses and guarantee to performers. The rest (80%) is split between performers. |
Update 2011-07-11: added woodstock vt, admission, attendance,
hall cost, links. Admission doesn't list discounts for named categories
(members, students, etc)
Update 2011-07-12: added asheville nc
Update 2011-07-17: added cdny, updated glen echo friday
Update 2013-06-15: added amherst