next up previous
Next: Michael Stone Up: Data Previous: David German

Venger Jamison

  1 2 3 Avg.
Word $F_1$ $F_2$ $F_2-F_1$ $F_1$ $F_2$ $F_2-F_1$ $F_1$ $F_2$ $F_2-F_1$ $F_2-F_1$
bow - - - - - - - - - - 2
bowl 465 623 158 526 587 61 477 597 120 113
boat 502 1139 637 369 1143 774 417 1260 843 751
bolt 587 623 36 441 501 60 538 597 59 52
know 535 1079 544 448 874 426 519 1183 664 545
knoll 599 659 60 514 648 134 526 745 219 138
goad 479 1348 869 446 1207 761 393 1101 708 779
gold 487 516 29 533 755 222 496 716 220 157
so 501 916 415 380 1042 662 519 1271 752 610
soul 578 627 49 472 558 86 538 611 73 69
mode 394 1175 781 402 1078 676 524 952 428 628
mold 566 656 90 472 656 184 - - - 137
poke 432 1005 573 351 929 578 485 1111 626 592
Polk 502 624 122 456 737 281 570 608 38 147
polka 478 884 406 503 865 362 476 733 257 342
yoke 392 904 512 548 1186 638 430 1115 685 612
yolk 696 818 122 459 692 233 574 680 106 154
folk 523 739 216 562 661 99 529 785 256 190
moment 581 1333 752 535 1029 494 602 964 362 536
both 443 1188 745 516 779 263 520 653 133 380


next up previous
Next: Michael Stone Up: Data Previous: David German
2006-04-29