Eastern US Chinatown Bus System
It's possible to put together from pages online a decent picture of
what the chinatown bus system looks like, but a map is easier to look
at. Click the map for a larger version.
Map
Routes
Major City | Minor City | Approx time | Approx Frequency | Company | Cost
|
---|
NYC | Boston | 4.5hr | 18 | Lucky Star | $15
|
NYC | Boston | 4.5hr | 18 | Fung Wah | $15
|
NYC | DC | 4.5hr | 10 | Apex | $20
|
NYC | DC | 4.5hr | 12 | New Century | $20
|
NYC | Baltimore | 3hr | 15 | Apex | $20
|
NYC | Albany | 3hr | 2 | Apex | $10
|
NYC | Newport News | 7.5hr | 4 | Apex | $35
|
NYC | Norfolk | 7hr | 3 | Apex | $35
|
NYC | Philly | 2hr | 16 | Apex | $10
|
NYC | Philly | 2hr | 32 | New Century | $12
|
NYC | Richmond | 6hr | 4 | Apex | $20
|
NYC | Richmond | 6hr | 2 | New Century | $40
|
NYC | State College | 4hr | 2 | Apex | $35
|
Harrisburg | State College | 2hr | 1 | Apex | $10
|
Philly | Harrisburg | 2hr | 1 | Apex | $10
|
Philly | DC | 2.5hr | 3 | Apex | $15
|
Philly | DC | 2.5hr | 4 | New Century | $15
|
DC | Richmond | 2hr | 1 | Apex | $15
|
DC | Richmond | 2hr | 2 | New Century | $15
|
Companies
The very
comprehensive list of chinatown bus routes has several companies
I've not listed here. This is because I've never actually taken or
seen these busses and I'm not sure if they really exist as separate
entities or are merely rebrandings.
Last modified by Jeff Kaufman: Sat Jun 5, 2010